Community signal
Public Model Leaderboard
Independent benchmark performance paired with practitioner votes and use-case scores.
| Rank | Model | Provider | Votes | User score | Index |
|---|---|---|---|---|---|
| 1 | Claude Fable 5 | Anthropic | 2,481 | 4.72 / 5 | 75.14% |
| 2 | GPT-5.6 Sol | OpenAI | 2,219 | 4.65 / 5 | 72.63% |
| 3 | Muse Spark 1.1 | Meta | 1,804 | 4.46 / 5 | 68.41% |
| 4 | GLM 5.2 | zAI | 1,596 | 4.31 / 5 | 65.02% |
| 5 | DeepSeek V4 | DeepSeek | 1,332 | 4.18 / 5 | 55.62% |
What matters most
Accuracy62%
Cost24%
Speed14%
Deployment
Cloud API56%
Private cloud27%
Self-hosted17%
Common data
Text87%
Code54%
Structured49%